See what projects we have rated
Access all headline BeZero Carbon Ratings and project rating summaries. Subscribe below.
The BeZero Carbon Rating (BCR) of voluntary carbon credits represents BeZero Carbon’s current opinion on the likelihood that a given credit achieves a tonne of CO₂e avoided or removed.
'rw' denotes a rating that has been placed on 'rating watch' where its BCR may be reaffirmed, upgraded or downgraded. See here for more details.
Name | Vintage | Accreditor | Project ID | Sub-sector | Location | ||
---|---|---|---|---|---|---|---|
AA | Rimba Raya Peatland Project | 01/07/09 - 30/06/19 | VCS | 674 | Peatlands | Indonesia | |
AA | Prairie Pothole Avoided Conversion of Grasslands and Shrublands | 01/01/10 - 31/12/19 | American Carbon Registry | ACR222 | Grasslands | United States of America | |
AA | WithOneSeed Timor Leste Community Forestry Program | 01/03/19 - 31/12/20 | Gold Standard | GS4210 | Afforestation, Reforestation & Restoration | Timor-Leste | |
AA | Humbo Ethiopia Assisted Natural Regeneration Project | 01/12/06 - 01/12/17 | Gold Standard | GS10220 | Afforestation, Reforestation & Restoration | Ethiopia | |
AA | Tahiry Honko Mangrove Project | 01/01/18 - 31/12/18 | Plan Vivo | PV_2020_023 | Mangroves | Madagascar | |
AA | Uganda Trees for Global Benefits | 01/01/12 - 31/12/20 | Plan Vivo | PV_2002_002 | Afforestation, Reforestation & Restoration | Uganda | |
AA | Reforestation and Restoration of Degraded Mangrove Lands, Sustainable Livelihood and Community Development in Myanmar | 15/06/15 - 14/06/21 | VCS | 1764 | Mangroves | Myanmar | |
A | TIST Program in Kenya, VCS-CCB 010 | 01/02/15 - 01/02/20 | VCS | 2338 | Afforestation, Reforestation & Restoration | Kenya | |
A | TIST Program in Uganda, VCS-CCB 010 | 01/02/15 - 01/02/20 | VCS | 2339 | Afforestation, Reforestation & Restoration | Uganda | |
A | Fatima N₂O Abatement Project | 01/04/12 - 31/03/22 | CDM | 5461 | Nitrous Oxide (N₂O) | Pakistan |
Sort by
AA | Rimba Raya Peatland Project | |||
VCS | 674 | Peatlands | Indonesia | |
01/07/09 - 30/06/19 | ||||
AA | Prairie Pothole Avoided Conversion of Grasslands and Shrublands | |||
American Carbon Registry | ACR222 | Grasslands | United States of America | |
01/01/10 - 31/12/19 | ||||
AA | WithOneSeed Timor Leste Community Forestry Program | |||
Gold Standard | GS4210 | Afforestation, Reforestation & Restoration | Timor-Leste | |
01/03/19 - 31/12/20 | ||||
AA | Humbo Ethiopia Assisted Natural Regeneration Project | |||
Gold Standard | GS10220 | Afforestation, Reforestation & Restoration | Ethiopia | |
01/12/06 - 01/12/17 | ||||
AA | Tahiry Honko Mangrove Project | |||
Plan Vivo | PV_2020_023 | Mangroves | Madagascar | |
01/01/18 - 31/12/18 | ||||
AA | Uganda Trees for Global Benefits | |||
Plan Vivo | PV_2002_002 | Afforestation, Reforestation & Restoration | Uganda | |
01/01/12 - 31/12/20 | ||||
AA | Reforestation and Restoration of Degraded Mangrove Lands, Sustainable Livelihood and Community Development in Myanmar | |||
VCS | 1764 | Mangroves | Myanmar | |
15/06/15 - 14/06/21 | ||||
A | TIST Program in Kenya, VCS-CCB 010 | |||
VCS | 2338 | Afforestation, Reforestation & Restoration | Kenya | |
01/02/15 - 01/02/20 | ||||
A | TIST Program in Uganda, VCS-CCB 010 | |||
VCS | 2339 | Afforestation, Reforestation & Restoration | Uganda | |
01/02/15 - 01/02/20 | ||||
A | Fatima N₂O Abatement Project | |||
CDM | 5461 | Nitrous Oxide (N₂O) | Pakistan | |
01/04/12 - 31/03/22 | ||||
See our project ratings in action
Talk to one of our team, arrange a demo and learn about our project ratings and research products