See what we have rated
Fill in the form below to access all headline BeZero Carbon Ratings and rating summaries for over 250 projects, free of charge. These are monitored on an ongoing basis, added to and updated regularly and include newly assigned ratings and changes to existing ratings.
(rw) denotes a rating that has been placed on "watch" where its BCR may be subject to change.
See here for more details on our monitoring and “watch” process.
Last updated 03/08/22
Name | Accreditor | Project ID | Sub-sector | Location | |
---|---|---|---|---|---|
AAA | Rimba Raya Peatland Project | VCS | 674 | Peatlands | Indonesia |
AAA | Prairie Pothole Avoided Conversion of Grasslands and Shrublands | American Carbon Registry | ACR222 | Grasslands | United States |
AAA | Tahiry Honko Mangrove Project | Plan Vivo | PV_2020_023 | Mangroves | Madagascar |
AAA | Uganda Trees for Global Benefits | Plan Vivo | PV_2002_002 | Afforestation, Reforestation & Restoration | Uganda |
AAA | Reforestation and Restoration of Degraded Mangrove Lands, Sustainable Livelihood and Community Development in Myanmar | VCS | 1764 | Mangroves | Myanmar |
AAA- | Luangwa Community Forests Project | VCS | 1775 | Avoided deforestation | Zambia |
AAA- | Bagepalli CDM Reforestation Programme | Gold Standard | GS4240 | Afforestation, Reforestation & Restoration | India |
AAA- | Blue Carbon Project Gulf of Morrosquillo “Vida Manglar” | VCS | 2290 | Mangroves | Colombia |
AAA- | Humbo Ethiopia Assisted Natural Regeneration Project | Gold Standard | GS10220 | Afforestation, Reforestation & Restoration | Ethiopia |
AAA- | Fatima N₂O Abatement Project | CDM | 5461 | N₂O from nitric acid | Pakistan |
Sort by
AAA | Rimba Raya Peatland Project | |||
VCS | 674 | Peatlands | Indonesia | |
AAA | Prairie Pothole Avoided Conversion of Grasslands and Shrublands | |||
American Carbon Registry | ACR222 | Grasslands | United States | |
AAA | Tahiry Honko Mangrove Project | |||
Plan Vivo | PV_2020_023 | Mangroves | Madagascar | |
AAA | Uganda Trees for Global Benefits | |||
Plan Vivo | PV_2002_002 | Afforestation, Reforestation & Restoration | Uganda | |
AAA | Reforestation and Restoration of Degraded Mangrove Lands, Sustainable Livelihood and Community Development in Myanmar | |||
VCS | 1764 | Mangroves | Myanmar | |
AAA- | Luangwa Community Forests Project | |||
VCS | 1775 | Avoided deforestation | Zambia | |
AAA- | Bagepalli CDM Reforestation Programme | |||
Gold Standard | GS4240 | Afforestation, Reforestation & Restoration | India | |
AAA- | Blue Carbon Project Gulf of Morrosquillo “Vida Manglar” | |||
VCS | 2290 | Mangroves | Colombia | |
AAA- | Humbo Ethiopia Assisted Natural Regeneration Project | |||
Gold Standard | GS10220 | Afforestation, Reforestation & Restoration | Ethiopia | |
AAA- | Fatima N₂O Abatement Project | |||
CDM | 5461 | N₂O from nitric acid | Pakistan | |
See our ratings in action
Talk to one of our team, arrange a demo and learn about our ratings and research products